2013 Ford Escape
SE
$8,565
100,055 miles
VIN 1FMCU0GX2DUB91788
Basics
Transmission | 6-Speed Automatic w/Manual Shift |
---|---|
Trim | SE |
Interior | Not Given |
Exterior | Red |
Engine Information
Name | Turbocharged Gas I4 1.6L/97 |
---|---|
Cylinder | |
Fuel Type |
SE
100,055 miles
VIN 1FMCU0GX2DUB91788
Transmission | 6-Speed Automatic w/Manual Shift |
---|---|
Trim | SE |
Interior | Not Given |
Exterior | Red |
Name | Turbocharged Gas I4 1.6L/97 |
---|---|
Cylinder | |
Fuel Type |