2019 Honda Odyssey
EX-L
$25,763
38,976 miles
VIN 5FNRL6H73KB053248
Basics
Transmission | 9-Speed Automatic w/OD |
---|---|
Trim | EX-L |
Interior | Not Given |
Exterior | Not Given |
Engine Information
Name | Regular Unleaded V-6 3.5 L/212 |
---|---|
Cylinder | |
Fuel Type |
EX-L
38,976 miles
VIN 5FNRL6H73KB053248
Transmission | 9-Speed Automatic w/OD |
---|---|
Trim | EX-L |
Interior | Not Given |
Exterior | Not Given |
Name | Regular Unleaded V-6 3.5 L/212 |
---|---|
Cylinder | |
Fuel Type |