2025 Acura Integra
Base
$0
4,526 miles
VIN 19UDE4H26SA014936
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Base |
| Interior | Not Given |
| Exterior | Not Given |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 1.5 L/91 |
|---|---|
| Cylinder | |
| Fuel Type |
Base
4,526 miles
VIN 19UDE4H26SA014936
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Base |
| Interior | Not Given |
| Exterior | Not Given |
| Name | Intercooled Turbo Premium Unleaded I-4 1.5 L/91 |
|---|---|
| Cylinder | |
| Fuel Type |