2016 Acura MDX
SH-AWD w/Advance
$15,995
95,550 miles
VIN 5FRYD4H90GB043474
Basics
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | SH-AWD w/Advance |
| Interior | Black |
| Exterior | Silver |
Engine Information
| Name | Premium Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |
SH-AWD w/Advance
95,550 miles
VIN 5FRYD4H90GB043474
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | SH-AWD w/Advance |
| Interior | Black |
| Exterior | Silver |
| Name | Premium Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |