2023 BMW X5
sDrive40i
$36,991
42,074 miles
VIN 5UXCR4C09P9P48269
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | sDrive40i |
| Interior | Cognac |
| Exterior | Alpine White |
Engine Information
| Name | Intercooled Turbo Gas/Electric I-6 3.0 L/183 |
|---|---|
| Cylinder | |
| Fuel Type |
sDrive40i
42,074 miles
VIN 5UXCR4C09P9P48269
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | sDrive40i |
| Interior | Cognac |
| Exterior | Alpine White |
| Name | Intercooled Turbo Gas/Electric I-6 3.0 L/183 |
|---|---|
| Cylinder | |
| Fuel Type |