2021 BMW X6 M
Base
$62,900
40,198 miles
VIN 5YMCY0C04M9H60767
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | Base |
| Interior | Black |
| Exterior | Black Sapphire Metallic |
Engine Information
| Name | Twin Turbo Premium Unleaded V-8 4.4 L/268 |
|---|---|
| Cylinder | |
| Fuel Type |
Base
40,198 miles
VIN 5YMCY0C04M9H60767
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | Base |
| Interior | Black |
| Exterior | Black Sapphire Metallic |
| Name | Twin Turbo Premium Unleaded V-8 4.4 L/268 |
|---|---|
| Cylinder | |
| Fuel Type |