2021 Cadillac XT4
FWD Sport
$27,588
24,109 miles
VIN 1GYFZER44MF041926
Basics
| Transmission | 9-Speed Automatic |
|---|---|
| Trim | FWD Sport |
| Interior | Sedona/Jet Black |
| Exterior | Wave Metallic |
Engine Information
| Name | Turbocharged Gas I4 2.0L/ |
|---|---|
| Cylinder | |
| Fuel Type |
FWD Sport
24,109 miles
VIN 1GYFZER44MF041926
| Transmission | 9-Speed Automatic |
|---|---|
| Trim | FWD Sport |
| Interior | Sedona/Jet Black |
| Exterior | Wave Metallic |
| Name | Turbocharged Gas I4 2.0L/ |
|---|---|
| Cylinder | |
| Fuel Type |