2019 Dodge Charger
SXT
$19,000
52,103 miles
VIN 2C3CDXBG7KH758604
Basics
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SXT |
| Interior | Black |
| Exterior | White Knuckle Clearcoat |
Engine Information
| Name | Regular Unleaded V-6 3.6 L/220 |
|---|---|
| Cylinder | |
| Fuel Type |
SXT
52,103 miles
VIN 2C3CDXBG7KH758604
| Transmission | 8-Speed Automatic w/OD |
|---|---|
| Trim | SXT |
| Interior | Black |
| Exterior | White Knuckle Clearcoat |
| Name | Regular Unleaded V-6 3.6 L/220 |
|---|---|
| Cylinder | |
| Fuel Type |