2016 Ford Edge
SEL
$0
89,530 miles
VIN 2FMPK4J91GBC19552
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Not Given |
| Exterior | Not Given |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
SEL
89,530 miles
VIN 2FMPK4J91GBC19552
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Not Given |
| Exterior | Not Given |
| Name | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |