2016 Ford Edge
SE
$7,988
147,967 miles
VIN 2FMPK3G9XGBB72345
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SE |
| Interior | Ceramic |
| Exterior | Blue Metallic |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
SE
147,967 miles
VIN 2FMPK3G9XGBB72345
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SE |
| Interior | Ceramic |
| Exterior | Blue Metallic |
| Name | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |