2000 Ford Excursion
XLT
$15,466
110,101 miles
VIN 1FMNU41S5YEB39746
Basics
| Transmission | 4-Speed Automatic w/OD, Electronic |
|---|---|
| Trim | XLT |
| Interior | Medium Graphite |
| Exterior | Oxford White Clearcoat |
Engine Information
| Name | Gas V10 6.8/415 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
110,101 miles
VIN 1FMNU41S5YEB39746
| Transmission | 4-Speed Automatic w/OD, Electronic |
|---|---|
| Trim | XLT |
| Interior | Medium Graphite |
| Exterior | Oxford White Clearcoat |
| Name | Gas V10 6.8/415 |
|---|---|
| Cylinder | |
| Fuel Type |