2024 Ford Expedition
XLT
$46,999
40,294 miles
VIN 1FMJU1J83REA43083
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Not Given |
Engine Information
| Name | Twin Turbo Regular Unleaded V-6 3.5 L/213 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
40,294 miles
VIN 1FMJU1J83REA43083
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Not Given |
| Name | Twin Turbo Regular Unleaded V-6 3.5 L/213 |
|---|---|
| Cylinder | |
| Fuel Type |