2017 Ford Explorer
XLT
$13,582
99,034 miles
VIN 1FM5K7DH0HGC03896
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Black |
| Exterior | Silver |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
99,034 miles
VIN 1FM5K7DH0HGC03896
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Black |
| Exterior | Silver |
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |