2017 Ford Explorer
XLT
$15,990
107,861 miles
VIN 1FM5K7DHXHGD77149
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | White Gold |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
107,861 miles
VIN 1FM5K7DHXHGD77149
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | White Gold |
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |