2020 Ford Explorer
ST
$24,766
72,758 miles
VIN 1FM5K8GCXLGA33545
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | ST |
| Interior | Not Given |
| Exterior | MAGNETIC METALL |
Engine Information
| Name | Twin Turbo Premium Unleaded V-6 3.0 L/183 |
|---|---|
| Cylinder | |
| Fuel Type |
ST
72,758 miles
VIN 1FM5K8GCXLGA33545
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | ST |
| Interior | Not Given |
| Exterior | MAGNETIC METALL |
| Name | Twin Turbo Premium Unleaded V-6 3.0 L/183 |
|---|---|
| Cylinder | |
| Fuel Type |