2020 Ford Explorer
XLT
$0
85,056 miles
VIN 1FMSK7DH7LGC27396
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Gray |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
85,056 miles
VIN 1FMSK7DH7LGC27396
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Gray |
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |