2021 Ford Explorer
XLT
$25,991
75,672 miles
VIN 1FMSK8DH8MGA23374
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Blue |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
75,672 miles
VIN 1FMSK8DH8MGA23374
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Blue |
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |