2023 Ford Explorer
XLT
$29,691
56,364 miles
VIN 1FMSK8DHXPGA47969
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Blue |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
56,364 miles
VIN 1FMSK8DHXPGA47969
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Blue |
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |