2023 Ford Explorer
XLT
$36,691
8,179 miles
VIN 1FMSK8DH9PGB34570
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Red |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
8,179 miles
VIN 1FMSK8DH9PGB34570
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Red |
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |