2023 Ford Explorer
XLT
$34,354
13,187 miles
VIN 1FMSK8DH7PGB10851
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Blue Metallic |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
13,187 miles
VIN 1FMSK8DH7PGB10851
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Blue Metallic |
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |