2023 Ford Explorer
XLT
$25,988
69,294 miles
VIN 1FMSK8DH1PGB41481
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Oxford White |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
69,294 miles
VIN 1FMSK8DH1PGB41481
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Oxford White |
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |