2024 Ford Explorer
XLT
$28,993
44,997 miles
VIN 1FMSK7DH1RGA03257
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Not Given |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
44,997 miles
VIN 1FMSK7DH1RGA03257
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Not Given |
| Exterior | Not Given |
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |