2024 Ford Explorer
XLT
$26,577
45,008 miles
VIN 1FMSK7DH0RGA29199
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Black Metallic |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
45,008 miles
VIN 1FMSK7DH0RGA29199
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Black Metallic |
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |