2024 Ford Explorer
XLT
$29,885
56,058 miles
VIN 1FMSK8DH9RGA22886
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Sandstone |
| Exterior | White |
Engine Information
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
56,058 miles
VIN 1FMSK8DH9RGA22886
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Sandstone |
| Exterior | White |
| Name | Intercooled Turbo Premium Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |