2019 Ford Flex
SEL
$15,925
113,355 miles
VIN 2FMHK6C88KBA33357
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Charcoal Black |
| Exterior | Ingot Silver Metallic |
Engine Information
| Name | Regular Unleaded V-6 3.5 L/213 |
|---|---|
| Cylinder | |
| Fuel Type |
SEL
113,355 miles
VIN 2FMHK6C88KBA33357
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Charcoal Black |
| Exterior | Ingot Silver Metallic |
| Name | Regular Unleaded V-6 3.5 L/213 |
|---|---|
| Cylinder | |
| Fuel Type |