2019 Ford Flex
SEL
$17,999
71,884 miles
VIN 2FMGK5C86KBA34299
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Charcoal Black |
| Exterior | Blue Metallic |
Engine Information
| Name | Regular Unleaded V-6 3.5 L/213 |
|---|---|
| Cylinder | |
| Fuel Type |
SEL
71,884 miles
VIN 2FMGK5C86KBA34299
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | SEL |
| Interior | Charcoal Black |
| Exterior | Blue Metallic |
| Name | Regular Unleaded V-6 3.5 L/213 |
|---|---|
| Cylinder | |
| Fuel Type |