2014 Ford Fusion
SE Hybrid
$7,700
95,631 miles
VIN 3FA6P0LU9ER264562
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | SE Hybrid |
| Interior | Charcoal Black |
| Exterior | Ingot Silver |
Engine Information
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
SE Hybrid
95,631 miles
VIN 3FA6P0LU9ER264562
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | SE Hybrid |
| Interior | Charcoal Black |
| Exterior | Ingot Silver |
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |