2016 Ford Fusion
S
$10,957
63,681 miles
VIN 3FA6P0G71GR328908
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | S |
| Interior | Charcoal Black |
| Exterior | Ingot Silver |
Engine Information
| Name | Regular Unleaded I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |
S
63,681 miles
VIN 3FA6P0G71GR328908
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | S |
| Interior | Charcoal Black |
| Exterior | Ingot Silver |
| Name | Regular Unleaded I-4 2.5 L/152 |
|---|---|
| Cylinder | |
| Fuel Type |