2019 Ford Ranger
XLT
$21,900
112,413 miles
VIN 1FTER4FH7KLB02977
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Lightning Blue |
Engine Information
| Name | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
112,413 miles
VIN 1FTER4FH7KLB02977
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Lightning Blue |
| Name | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |