2019 Ford Ranger
XLT
$18,399
84,475 miles
VIN 1FTER4EH9KLA35106
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Medium Stone |
| Exterior | Magnetic |
Engine Information
| Name | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
84,475 miles
VIN 1FTER4EH9KLA35106
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Medium Stone |
| Exterior | Magnetic |
| Name | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |