2019 Ford Ranger
XLT
$21,988
89,470 miles
VIN 1FTER4FH6KLA44666
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Shadow Black |
Engine Information
| Name | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
89,470 miles
VIN 1FTER4FH6KLA44666
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Shadow Black |
| Name | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |