2019 Ford Ranger
XLT
$19,709
93,603 miles
VIN 1FTER4FH9KLA77547
Basics
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Lightning Blue |
Engine Information
| Name | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |
XLT
93,603 miles
VIN 1FTER4FH9KLA77547
| Transmission | 10-Speed Automatic w/OD |
|---|---|
| Trim | XLT |
| Interior | Ebony |
| Exterior | Lightning Blue |
| Name | Intercooled Turbo Regular Unleaded I-4 2.3 L/140 |
|---|---|
| Cylinder | |
| Fuel Type |