2016 Ford Utility Police Interceptor
Base
$6,926
104,710 miles
VIN 1FM5K8ARXGGC60589
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | Base |
| Interior | Black |
| Exterior | Oxford White |
Engine Information
| Name | Regular Unleaded V-6 3.7 L/227 |
|---|---|
| Cylinder | |
| Fuel Type |
Base
104,710 miles
VIN 1FM5K8ARXGGC60589
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | Base |
| Interior | Black |
| Exterior | Oxford White |
| Name | Regular Unleaded V-6 3.7 L/227 |
|---|---|
| Cylinder | |
| Fuel Type |