2014 Honda Accord Hybrid
Sedan 4D
$8,657
145,096 miles
VIN 1HGCR6F31EA000504
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sedan 4D |
| Interior | Not Given |
| Exterior | Not Given |
Engine Information
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sedan 4D
145,096 miles
VIN 1HGCR6F31EA000504
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sedan 4D |
| Interior | Not Given |
| Exterior | Not Given |
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |