2019 Honda Accord Hybrid
EX Sedan
$25,995
27,743 miles
VIN 1HGCV3F40KA012657
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | EX Sedan |
| Interior | Not Given |
| Exterior | MODERN STEEL METALLIC |
Engine Information
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
EX Sedan
27,743 miles
VIN 1HGCV3F40KA012657
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | EX Sedan |
| Interior | Not Given |
| Exterior | MODERN STEEL METALLIC |
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |