2020 Honda Accord Hybrid
Base
$18,190
96,955 miles
VIN 1HGCV3F16LA009415
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Base |
| Interior | Black |
| Exterior | Platinum White Pearl |
Engine Information
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Base
96,955 miles
VIN 1HGCV3F16LA009415
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Base |
| Interior | Black |
| Exterior | Platinum White Pearl |
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |