2023 Honda Accord Hybrid
Sport-L
$22,372
87,084 miles
VIN 1HGCY2F74PA004046
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport-L |
| Interior | Black |
| Exterior | Crystal Black Pearl |
Engine Information
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport-L
87,084 miles
VIN 1HGCY2F74PA004046
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport-L |
| Interior | Black |
| Exterior | Crystal Black Pearl |
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |