2024 Honda Accord Hybrid
Sport-L
$32,900
14,117 miles
VIN 1HGCY2F7XRA044375
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport-L |
| Interior | Black |
| Exterior | Crystal Black Pearl |
Engine Information
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport-L
14,117 miles
VIN 1HGCY2F7XRA044375
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport-L |
| Interior | Black |
| Exterior | Crystal Black Pearl |
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |