2014 Honda Accord Sedan
Sport
$10,399
139,677 miles
VIN 1HGCR2F52EA024711
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Champagne Frost Pearl |
Engine Information
| Name | Regular Unleaded I-4 2.4 L/144 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
139,677 miles
VIN 1HGCR2F52EA024711
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Champagne Frost Pearl |
| Name | Regular Unleaded I-4 2.4 L/144 |
|---|---|
| Cylinder | |
| Fuel Type |