2016 Honda Accord Sedan
4dr I4 CVT Sport
$0
83,000 miles
VIN 1HGCR2F53GA130930
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | 4dr I4 CVT Sport |
| Interior | Not Given |
| Exterior | Not Given |
Engine Information
| Name | Regular Unleaded I-4 2.4 L/144 |
|---|---|
| Cylinder | |
| Fuel Type |
4dr I4 CVT Sport
83,000 miles
VIN 1HGCR2F53GA130930
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | 4dr I4 CVT Sport |
| Interior | Not Given |
| Exterior | Not Given |
| Name | Regular Unleaded I-4 2.4 L/144 |
|---|---|
| Cylinder | |
| Fuel Type |