2016 Honda Civic Sedan
Touring
$0
159,223 miles
VIN 2HGFC1F94GH656609
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Touring |
| Interior | Not Given |
| Exterior | Red |
Engine Information
| Name | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
|---|---|
| Cylinder | |
| Fuel Type |
Touring
159,223 miles
VIN 2HGFC1F94GH656609
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Touring |
| Interior | Not Given |
| Exterior | Red |
| Name | Intercooled Turbo Regular Unleaded I-4 1.5 L/91 |
|---|---|
| Cylinder | |
| Fuel Type |