2019 Honda Civic Sedan
Sport
$12,647
70,259 miles
VIN 2HGFC2F84KH572635
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Not Given |
| Exterior | Not Given |
Engine Information
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
70,259 miles
VIN 2HGFC2F84KH572635
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Not Given |
| Exterior | Not Given |
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |