2019 Honda Civic Sedan
Sport
$19,800
67,138 miles
VIN 19XFC2F82KE211804
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Not Given |
| Exterior | Not Given |
Engine Information
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
67,138 miles
VIN 19XFC2F82KE211804
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Not Given |
| Exterior | Not Given |
| Name | Regular Unleaded I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |