2024 Honda CR-V Hybrid
Sport AWD
$33,995
8,170 miles
VIN 2HKRS6H56RH810043
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport AWD |
| Interior | Not Given |
| Exterior | PLATINUM WHITE PEARL |
Engine Information
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport AWD
8,170 miles
VIN 2HKRS6H56RH810043
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport AWD |
| Interior | Not Given |
| Exterior | PLATINUM WHITE PEARL |
| Name | Gas/Electric I-4 2.0 L/122 |
|---|---|
| Cylinder | |
| Fuel Type |