2010 Honda Fit
Sport
$0
210,786 miles
VIN JHMGE8H4XAS016572
Basics
| Transmission | 5-Speed Automatic |
|---|---|
| Trim | Sport |
| Interior | Not Given |
| Exterior | Black |
Engine Information
| Name | Gas I4 1.5L/91.4 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
210,786 miles
VIN JHMGE8H4XAS016572
| Transmission | 5-Speed Automatic |
|---|---|
| Trim | Sport |
| Interior | Not Given |
| Exterior | Black |
| Name | Gas I4 1.5L/91.4 |
|---|---|
| Cylinder | |
| Fuel Type |