2019 Honda Fit
Sport
$16,990
40,800 miles
VIN 3HGGK5H6XKM726402
Basics
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Platinum White Pearl |
Engine Information
| Name | Regular Unleaded I-4 1.5 L/91 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
40,800 miles
VIN 3HGGK5H6XKM726402
| Transmission | 1-Speed CVT w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | Platinum White Pearl |
| Name | Regular Unleaded I-4 1.5 L/91 |
|---|---|
| Cylinder | |
| Fuel Type |