2019 Honda Passport
Sport
$18,883
68,820 miles
VIN 5FNYF7H20KB006370
Basics
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | White Diamond Pearl |
Engine Information
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |
Sport
68,820 miles
VIN 5FNYF7H20KB006370
| Transmission | 9-Speed Automatic w/OD |
|---|---|
| Trim | Sport |
| Interior | Black |
| Exterior | White Diamond Pearl |
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |