2016 Honda Pilot
EX-L
$13,995
107,905 miles
VIN 5FNYF6H78GB021633
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | EX-L |
| Interior | Beige |
| Exterior | Black Forest Pearl |
Engine Information
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |
EX-L
107,905 miles
VIN 5FNYF6H78GB021633
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | EX-L |
| Interior | Beige |
| Exterior | Black Forest Pearl |
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |