2016 Honda Pilot
EX-L
$13,999
165,417 miles
VIN 5FNYF6H89GB102956
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | EX-L |
| Interior | Not Given |
| Exterior | Blue |
Engine Information
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |
EX-L
165,417 miles
VIN 5FNYF6H89GB102956
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | EX-L |
| Interior | Not Given |
| Exterior | Blue |
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |