2019 Honda Pilot
EX-L
$15,999
99,794 miles
VIN 5FNYF5H55KB045955
Basics
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | EX-L |
| Interior | Black |
| Exterior | Crystal Black Pearl |
Engine Information
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |
EX-L
99,794 miles
VIN 5FNYF5H55KB045955
| Transmission | 6-Speed Automatic w/OD |
|---|---|
| Trim | EX-L |
| Interior | Black |
| Exterior | Crystal Black Pearl |
| Name | Regular Unleaded V-6 3.5 L/212 |
|---|---|
| Cylinder | |
| Fuel Type |